Meal | Price |
---|---|
2 Sausage & Chips | £5.00 |
3 Fish Fingers & Chips | £5.00 |
4 Nuggets & Chips | £5.00 |
Meal | Price |
---|---|
Steamed Siu Mai (6 pcs) | £4.50 |
Salt & Pepper Sui Mai (6 pcs) | £5.00 |
Salt & Pepper King Prawn | £7.50 |
Chicken Wing (5pcs) | £4.00 |
Salt & Pepper Chicken Pieces | £7.00 |
Sesame Prawn Toast (2 pcs) | £5.00 |
Crispy Wanton (8 pcs) | £6.00 |
Vegetable Spring Rolls (4 pcs) | £3.50 |
Vegetable Chop Suey Roll | £3.00 |
Sweet Chilli Chicken | £7.00 |
Mini Dim Sum - (2 pcs spring rolls, 1 pc prawn toast, 4 pcs crispy wan tons, 2 pcs chicken wings & sweet chillie dip) | £9.50 |
1/2 Crispy Duck & Pancakes | £15.00 |
Meal | Price |
---|---|
Chips Regular | £2.80 |
Chips Small | £2.30 |
Salt & Pepper Chips | £3.50 |
Chip Barm | £2.50 |
Curry Chip Barm | £3.50 |
Gravy Chip Barm | £3.50 |
BBQ Sauce Chip Barm | £3.50 |
Cod Fillet | £7.50 |
Haddock Fillet | £7.50 |
Chicken Breast | £6.00 |
Chicken Nuggets (6 pcs) | £3.00 |
Sausage | £0.80 |
Battered Sausage | £1.00 |
Battered Burger | £2.50 |
Savoury | £1.80 |
Boiled Rice | £3.00 |
Fried Rice | £3.50 |
Fried Noodles | £3.50 |
Beansprouts | £3.50 |
Mushrooms | £3.50 |
Curry Sauce | £1.50 |
Gravy Sauce | £1.50 |
Barbeque Sauce | £1.50 |
Black Bean Sauce | £1.50 |
Satay Sauce | £1.50 |
Sweet & Sour Sauce | £1.50 |
Plum Sauce | £1.50 |
Szechuan Sauce | £1.50 |
Kung Po Sauce | £1.50 |
Hoi Sin Sauce | £1.50 |
Peas | £1.50 |
Gravy & Chips | £3.50 |
Curry & Chips | £3.20 |
BBQ Sauce & Chips | £3.50 |
Curry, Rice & Chips | £4.00 |
Curry & Rice | £4.00 |
Curry & Fried Rice | £4.50 |
Curry, Fried Rice & Chips | £4.50 |
BBQ, Fried Rice & Chips | £4.50 |
Prawn Crackers | £1.50 |
Tub of Soya Sauce | £1.00 |
Tub of Ketchup | £1.00 |
Tub of Mayonaise | £1.00 |
Tub of Mallasian Chilli | £1.00 |
Tub of Sweet Chilli | £1.00 |
Buttered Barm | £1.00 |
Meal | Price |
---|---|
Egg | £6.50 |
Mushroom | £7.00 |
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Prawn Crackers Chicken & Sweetcorn Soup Portion Spring Rolls Small Fried Rice Beef & Green Peppers |
Banquet For 2 Persons £32.00 Prawn Crackers2 Chicken & Sweetcorn Soups Barbecue Ribs Yung Chow Fried Rice Beef & Green Peppers Sweet & Sour Chicken |
Banquet meals can be exchanged. Charges may apply. |
Meal | Price |
---|---|
Burger | £4.90 |
Cheese | £5.00 |
Double Cheese Burger | £6.00 |
Veggi Burger | £5.00 |
Chicken Burger | £5.00 |
Double Chicken Burger | £6.00 |
Meal | Price |
---|---|
Chicken & Sweetcorn | £4.50 |
Wanton | £4.50 |
Wanton Noodle | £4.50 |
Wanton Char Sui Noodle | £5.50 |
Hot & Sour | £5.50 |
Chicken Noodle | £4.50 |
Crab & Sweetcorn | £4.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Plain Omelette | £6.00 |
Mushroom Omelette | £7.00 |
Chicken Omelette | £8.00 |
Char Sui Omelette | £8.00 |
Prawn Omelette | £8.00 |
King Prawn Omelette | £8.50 |
Spanish Omelette | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Barbeque | £7.50 |
Sweet & Sour | £7.50 |
Salt & Pepper | £7.50 |
OK Sauce | £7.50 |
Chilli & Garlic | £7.50 |
Plum Sauce | £7.50 |
2 Prawn Crackers 3 Chicken & Sweetcorn Soups Barbecue Ribs Prawn Curry Yung Chow Fried Rice Beef & Green Peppers Sweet & Sour Chicken |
Banquet For 4 Persons £52.00 3 Prawn Crackers4 Chicken & Sweetcorn Soups Barbecue Ribs Prawn Curry Yung Chow Fried Rice Beef & Green Peppers Sweet & Sour Chicken Chicken Satay |
Banquet meals can be exchanged. Charges may apply. |
Meal | Price |
---|---|
Steak & Kidney | £2.20 |
Chicken & Mushroom | £2.20 |
Cheese & Onion | £2.20 |
Meat & Potato | £2.20 |
Meal | Price |
---|---|
Vegetable Chow Mein | £7.00 |
Vegetable Fried Rice | £7.00 |
Vegetable Vermicelli | £7.00 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Plain | £5.00 |
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
Singapore | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price | Chicken | £8.00 |
---|---|
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Pork | £8.00 |
King Prawn | £8.50 |
Drink | Price |
---|---|
Bottled Water (500ml) | £1.00 |
Capri-Sun | £1.00 |
Fruit Shoot (200ml) | £1.00 |
Coke (1.5l) | £3.00 |
Diet Coke (1.5l) | £3.00 |
Pepsi (1.5l) | £3.00 |
Tango (1.5l) | £3.00 |
Cans 330ml | £1.20 |
Coke | Diet Coke |
Cherry Coke | Pepsi |
Pepsi Max | 7UP |
Rio | Dr Pepper |
Vimto | Fanta |
D&B | Irn Bru |
Meal | Price |
---|---|
Vegetable Chop Suey | £7.00 |
Vegetable Foo Yung | £7.00 |
Vegetable Omellete | £7.00 |
Vegetable Kung Po | £7.00 |
Vegetable Szechuan | £7.00 |
Vegetable Curry | £7.00 |
Vegetable Yellow Bean | £7.00 |
Vegetable Black Bean | £7.00 |
Vegetable Satay | £7.00 |
Vegetable Oyster Sauce | £7.00 |
Vegetable Sweet & Sour | £7.00 |
Vegetable Chilli & Garlic | £7.00 |
Meal | Price |
---|---|
Fish Dinner | £11.50 |
Chicken Dinner | £10.00 |
Sausage Dinner | £6.00 |
Pie Dinner | £6.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Pork | £8.00 |
King Prawn | £8.50 |
Meal | Price |
---|---|
Pineapple | £8.50 |
Chilli & Garlic | £8.50 |
Green Pepper & Black Bean | £8.50 | >
Mushroom | £8.50 |
Kung Po | £8.50 |
Yellow Bean | £8.50 |
Sweet & Sour Sauce | £8.50 |
Orange Sauce | £8.50 |
Lemon Sauce | £8.50 |
Satay Sauce | £8.50 |
Plum Sauce | £8.50 |
Meal | Price |
---|---|
Egg | £3.50 |
Mushroom | £7.00 |
Yung Chow | £8.00 |
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
Singapore | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Beef | £8.00 |
Char Sui | £8.00 |
Prawn | £8.00 |
King Prawn | £8.50 |
Special | £8.50 |
Meal | Price |
---|---|
Chicken | £8.00 |
Pork | £8.00 |
King Prawn | £8.50 |
All prices inclusive of VAT 2024. All prices subject to change without notice.
AMKAT LIMITED T/A Andy's Fish & Chips.
Please not there is an increase in prices for delivery
Food Allergens
Please ask a member of staff for more information regarding any ingredients used in our meals.