0151 727 5376
| Meal | Price |
|---|---|
| 2 Sausage & Chips | £5.50 |
| 3 Fish Fingers & Chips | £5.50 |
| 4 Nuggets & Chips | £5.50 |
| Meal | Price |
|---|---|
| Steamed Siu Mai (6pcs) | £5.00 |
| Salt & Pepper Sui Mai (6pcs) | £5.50 |
| Salt & Pepper King Prawn | £8.00 |
| Chicken Wing (5pcs) | £4.00 |
| Salt & Pepper Chicken Pieces | £7.50 |
| Sesame Prawn Toast (2pcs) | £5.50 |
| Crispy Wanton (8pcs) | £6.50 |
| Vegetable Spring Rolls (4pcs) | £4.00 |
| Vegetable Chop Suey Roll | £3.00 |
| Sweet Chilli Chicken | £7.50 |
| Mini Dim Sum - (2 pcs spring rolls, 1 pc prawn toast, 4pcs crispy wan tons, 2 pcs chicken wings & sweet chillie dip) | £10.00 |
| 1/2 Crispy Duck & Pancakes | £16.00 |
| Meal | Price |
|---|---|
| Chips Regular | £3.20 |
| Chips Small | £2.70 |
| Salt & Pepper Chips | £4.00 |
| Chip Barm | £3.00 |
| Curry Chip Barm | £4.00 |
| Gravy Chip Barm | £4.00 |
| BBQ Sauce Chip Barm | £4.00 |
| Cod Fillet | £8.00 |
| Haddock Fillet | £8.00 |
| Chicken Breast | £7.00 |
| Chicken Nuggets (6 pcs) | £3.50 |
| Sausage | £1.00 |
| Battered Sausage | £1.20 |
| Battered Burger | £2.50 |
| Savoury | £2.00 |
| Boiled Rice | £3.50 |
| Fried Rice | £4.00 |
| Fried Noodles | £4.00 |
| Beansprouts | £4.00 |
| Mushrooms | £4.00 |
| Curry Sauce | £1.50 |
| Gravy Sauce | £1.50 |
| Barbeque Sauce | £1.50 |
| Black Bean Sauce | £1.50 |
| Satay Sauce | £1.50 |
| Sweet & Sour Sauce | £1.50 |
| Plum Sauce | £1.50 |
| Szechuan Sauce | £1.50 |
| Kung Po Sauce | £1.50 |
| Hoi Sin Sauce | £1.50 |
| Peas | £1.50 |
| Gravy & Chips | £4.00 |
| Curry & Chips | £4.00 |
| BBQ Sauce & Chips | £4.00 |
| Curry, Rice & Chips | £4.50 |
| Curry & Rice | £4.50 |
| Curry & Fried Rice | £5.00 |
| Curry, Fried Rice & Chips | £5.00 |
| BBQ, Fried Rice & Chips | £5.00 |
| Prawn Crackers | £2.00 |
| Tub of Soya Sauce | £1.00 |
| Tub of Ketchup | £1.00 |
| Tub of Mayonaise | £1.00 |
| Tub of Mallasian Chilli | £1.00 |
| Tub of Sweet Chilli | £1.00 |
| Buttered Barm | £1.00 |
| Meal | Price |
|---|---|
| Egg | £7.00 |
| Mushroom | £7.50 |
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price | Chicken | £8.50 |
|---|---|
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price | Chicken | £8.50 |
|---|---|
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price | Chicken | £8.50 |
|---|---|
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
|
Prawn Crackers Chicken & Sweetcorn Soup Portion Spring Rolls Small Fried Rice Beef & Green Peppers |
|
Banquet For 2 Persons £38.00 Prawn Crackers2 Chicken & Sweetcorn Soups Barbecue Ribs Yung Chow Fried Rice Beef & Green Peppers Sweet & Sour Chicken |
|
Banquet meals can be exchanged. Charges may apply. |
| Meal | Price |
|---|---|
| Burger | £4.90 |
| Cheese | £5.00 |
| Double Cheese Burger | £6.00 |
| Veggi Burger | £5.00 |
| Chicken Burger | £5.00 |
| Double Chicken Burger | £6.00 |
| Meal | Price |
|---|---|
| Chicken & Sweetcorn | £5.00 |
| Wanton | £5.00 |
| Wanton Noodle | £5.00 |
| Wanton Char Sui Noodle | £6.00 |
| Hot & Sour | £6.00 |
| Chicken Noodle | £5.00 |
| Crab & Sweetcorn | £5.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Plain Omelette | £6.50 |
| Mushroom Omelette | £7.50 |
| Chicken Omelette | £8.50 |
| Char Sui Omelette | £8.50 |
| Prawn Omelette | £8.50 |
| King Prawn Omelette | £9.00 |
| Spanish Omelette | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price | Chicken | £8.00 |
|---|---|
| Beef | £8.00 |
| Char Sui | £8.00 |
| Prawn | £8.00 |
| King Prawn | £8.50 |
| Special | £8.50 |
| Meal | Price |
|---|---|
| Barbeque | £8.00 |
| Sweet & Sour | £8.00 |
| Salt & Pepper | £8.00 |
| OK Sauce | £8.00 |
| Chilli & Garlic | £8.00 |
| Plum Sauce | £8.00 |
|
2 Prawn Crackers 3 Chicken & Sweetcorn Soups Barbecue Ribs Prawn Curry Yung Chow Fried Rice Beef & Green Peppers Sweet & Sour Chicken |
Banquet For 4 Persons £58.00 3 Prawn Crackers4 Chicken & Sweetcorn Soups Barbecue Ribs Prawn Curry Yung Chow Fried Rice Beef & Green Peppers Sweet & Sour Chicken Chicken Satay |
|
Banquet meals can be exchanged. Charges may apply. |
| Meal | Price |
|---|---|
| Steak & Kidney | £2.40 |
| Chicken & Mushroom | £2.40 |
| Cheese & Onion | £2.40 |
| Meat & Potato | £2.40 |
| Meal | Price |
|---|---|
| Vegetable Chow Mein | £7.50 |
| Vegetable Fried Rice | £7.50 |
| Vegetable Vermicelli | £7.50 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Plain | £5.50 |
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| Singapore | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Egg | £7.00 |
| Mushroom | £7.50 |
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Pork | £8.50 |
| King Prawn | £9.00 |
| Drink | Price |
|---|---|
| Bottled Water (500ml) | £1.30 |
| Capri-Sun | £1.30 |
| Fruit Shoot (200ml) | £1.30 |
| Coke (1.5l) | £3.00 |
| Diet Coke (1.5l) | £3.00 |
| Pepsi (1.5l) | £3.00 |
| Tango (1.5l) | £3.00 |
| Cans 330ml | £1.30 |
| Coke | Diet Coke |
| Cherry Coke | Pepsi |
| Pepsi Max | 7UP |
| Rio | Dr Pepper |
| Vimto | Fanta |
| D&B | Irn Bru |
| Meal | Price |
|---|---|
| Vegetable Chop Suey | £7.50 |
| Vegetable Foo Yung | £7.50 |
| Vegetable Omellete | £7.50 |
| Vegetable Kung Po | £7.50 |
| Vegetable Szechuan | £7.50 |
| Vegetable Curry | £7.50 |
| Vegetable Yellow Bean | £7.50 |
| Vegetable Black Bean | £7.50 |
| Vegetable Satay | £7.50 |
| Vegetable Oyster Sauce | £7.50 |
| Vegetable Sweet & Sour | £7.50 |
| Vegetable Chilli & Garlic | £7.50 |
| Meal | Price |
|---|---|
| Fish Dinner | £12.50 |
| Chicken Dinner | £11.00 |
| Sausage Dinner | £6.50 |
| Pie Dinner | £7.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Pork | £8.50 |
| King Prawn | £9.00 |
| Meal | Price |
|---|---|
| Pineapple | £9.00 |
| Chilli & Garlic | £9.00 |
| Green Pepper & Black Bean | £9.00 |
| Mushroom | £9.00 |
| Kung Po | £9.00 |
| Yellow Bean | £9.00 |
| Sweet & Sour Sauce | £9.00 |
| Orange Sauce | £9.00 |
| Lemon Sauce | £9.00 |
| Satay Sauce | £9.00 |
| Plum Sauce | £9.00 |
| Meal | Price |
|---|---|
| Egg | £4.00 |
| Mushroom | £7.50 |
| Yung Chow | £8.50 |
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| Singapore | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Beef | £8.50 |
| Char Sui | £8.50 |
| Prawn | £8.50 |
| King Prawn | £9.00 |
| Special | £9.00 |
| Meal | Price |
|---|---|
| Chicken | £8.50 |
| Pork | £8.50 |
| King Prawn | £9.00 |
All prices inclusive of VAT 2024. All prices subject to change without notice.
AMKAT LIMITED T/A Andy's Fish & Chips.
Please not there is an increase in prices for delivery
Food Allergens
Please ask a member of staff for more information regarding any ingredients used in our meals.